Results 1 to 4 of 4

Thread: Do More With Quad Core Athlon FX-70. From AMD

  1. #1
    frizshizzle's Avatar now paranoid. BT Rep: +1
    Join Date
    Aug 2006
    Location
    good ol' England
    Posts
    222
    Following Intel’s trend, Advanced Micro Devices has recently announced the introduction of their most powerful processor by now, the FX-70.

    The AMD Quad FX Platform uses the Dual Socket Direct Connect (DSDC) Architecture, the first dual-socket, multi-core desktop PC platform that is specifically meant at squeezing most of Windows Vista. Multi-threading is the word of the day, of course.

    The AMD Quad FX Platform is powered by pairs of the AMD Athlon™ 64 FX-70 series dual-core processors.

    “The emergence of a dual-socket consumer platform is critical for enthusiasts who demand systems that offer the sheer power and system headroom to let the enthusiast configure this system to his or her heart’s content, and launch a fleet of entertainment and productivity applications at once,” said Bob Brewer, corporate vice president, Desktop Division, AMD. “AMD is redefining performance by enabling our customers to take advantage of the amazing megatasking capability of two AMD Athlon 64 FX-70 series processors in the AMD Quad FX Platform.”

    With AMD64 technology and Dual Socket Direct Connect Architecture, the new AMD Quad FX Platform offers scaleable performance enhancements on a personal workstation powered by AMD Athlon 64 FX processors. In addition, this consumer powerhouse platform is designed with next-generation platform innovations such as high-performance, low-latency unbuffered DDR2 memory and for Non-Uniform Memory Access (NUMA) support with compatible operating systems.

    “Windows Vista Ultimate is designed to take advantage of next-generation technology like AMD’s Quad FX Platform to provide amazing experiences for computer enthusiasts,” said Mike Sievert, corporate vice president, Windows, Microsoft. “With support for multi-core platforms growing in the industry, customers can look forward to more innovation from Microsoft and technology partners like AMD—innovation that provides truly immersive experiences in gaming and other high-performance applications.”

    “Alienware and AMD have worked together for years to ensure the enthusiast community receives the best possible products and we were excited to showcase AMD’s megatasking powerhouse, the AMD Quad FX Platform at DigitalLife in New York last October,” said Mark Vena, Alienware’s Vice President of Marketing. “Alienware believes that the AMD Quad FX Platform is going to enable new levels of digital content and immersive entertainment applications with consumers and business professionals while our long-time relationship with AMD signifies exciting things to come in the future.”

    With AMD64 technology and Dual Socket Direct Connect Architecture, the new AMD Quad FX Platform offers scaleable performance enhancements on a personal workstation powered by AMD Athlon 64 FX processors. In addition, this consumer powerhouse platform is designed with next-generation platform innovations such as high-performance, low-latency unbuffered DDR2 memory and for Non-Uniform Memory Access (NUMA) support with compatible operating systems.

    “Windows Vista Ultimate is designed to take advantage of next-generation technology like AMD’s Quad FX Platform to provide amazing experiences for computer enthusiasts,” said Mike Sievert, corporate vice president, Windows, Microsoft. “With support for multi-core platforms growing in the industry, customers can look forward to more innovation from Microsoft and technology partners like AMD—innovation that provides truly immersive experiences in gaming and other high-performance applications.”

    “Alienware and AMD have worked together for years to ensure the enthusiast community receives the best possible products and we were excited to showcase AMD’s megatasking powerhouse, the AMD Quad FX Platform at DigitalLife in New York last October,” said Mark Vena, Alienware’s Vice President of Marketing. “Alienware believes that the AMD Quad FX Platform is going to enable new levels of digital content and immersive entertainment applications with consumers and business professionals while our long-time relationship with AMD signifies exciting things to come in the future.”

    Unprecedented Capabilities with the AMD Quad FX Platform The AMD Quad FX Platform offers enthusiasts absolute performance, flexibility, and customization by including outrageous features like twelve SATA controllers designed to enable up to nine (9) terabytes of storage using currently available drive technologies (for over 450 high-definition movies), and increased spacing between PCI-E slots to accommodate up to four high-performance graphics cards.

    The AMD Quad FX Platform is designed to enable infinite options for demanding enthusiasts to tweak their custom systems, including the ability to drive four or even eight monitors at the same time when using up to four PCI-E graphics cards.

    Dual Socket Direct Connect (DSDC) Architecture enables high-bandwidth communication between matched pairs of AMD Athlon™ 64 FX-70, AMD Athlon™ 64 FX-72, and AMD Athlon™ 64 FX-74 dual-core processors. DSDC Architecture is designed for the multi-core, multi-threaded future with planned platform upgradeability to eight cores.

    AMD Athlon 64 FX-70 series dual-core processors are expected to be available from NewEgg throughout North America on November 30. Worldwide product availability is expected by early 2007. AMD Quad FX Platform systems are expected to be available from Vigor, Cyber Power and IBUYPOWER and other major system builders are expected to offer systems in the near future.

    Pricing for FX 70:

    *Athlon 64 FX-74 (64-bit, 3.0GHz, Dedicated 2MB L2 cache, 2000MHz HyperTransport bus, Socket 1207FX) $999
    *Athlon 64 FX-72 (64-bit, 2.8GHz, Dedicated 2MB L2 cache, 2000MHz HyperTransport bus, Socket 1207FX) $799
    *Athlon 64 FX-70 (64-bit, 2.6GHz, Dedicated 2MB L2 cache, 2000MHz HyperTransport bus, Socket 1207FX) $599

    -----------------
    This sounds like Opteron for consumers but 12GHZ and 12 satas- think it's time to upgrade my lazy X2.

    more info: http://tomshardware.co.uk/2006/11/30...quad_cores_uk/

    Source: http://www.playfuls.com/news_05361_D..._From_AMD.html

  2. News (Archive)   -   #2
    Hairbautt's Avatar *haircut
    Join Date
    Jul 2004
    Location
    Florida
    Age
    20
    Posts
    7,244

    Heart

    Man, its st like this that makes me wanna buy a new computer. This time MAX out everything (hardware-wise) cause I just can't wait to try the new stuff out.

    Currently have a 2.54 GHz, 1GB RAM with a 6600GT which gets the job done for now, but to imagine the new stuff...ugh...
    _________________________________________________________________________________________
    Last edited by Alien5; Jun 6th, 2006 at
    06:36 PM..

  3. News (Archive)   -   #3
    frizshizzle's Avatar now paranoid. BT Rep: +1
    Join Date
    Aug 2006
    Location
    good ol' England
    Posts
    222
    I do scheduled updates when processor power doubles so if a new piece of hardware comes out not in schedule I sit and wish.

  4. News (Archive)   -   #4
    BawA's Avatar FST Pioneer BT Rep: +1
    Join Date
    Jun 2003
    Location
    Some Where but not here
    Age
    41
    Posts
    4,213

    Icon3

    No way Intel owns!!!
    i recently bought Intel Core Duo 2.66, super fast, as HairBautt said i didn't go cheap out this time and tried to Max out everything so ill be free for some years and stop thinking of new stuffs.
    Ive been able to play games BF2, BF2142 and similar games at maximum details with my current Spec:
    Intel Core 2 Duo 2.66
    2Gb 667mhz DDr2
    nVidia Geforce 7600Gs 512Mb
    Asus P5B MotherBoard
    Code:
    --------[ EVEREST Ultimate Edition 2005 (c) 2003-2005 Lavalys, Inc. ]---------------------------------------------------
    
        Version                                           EVEREST v2.01.347
        Benchmark Module Version                          1.00.80.0
        Homepage                                          http://www.lavalys.com/
        Report Type                                       Quick Report
        Computer                                          USER-119C2ABA35
        Generator                                         user
        Operating System                                  Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
        Date                                              2006-11-30
        Time                                              20:12
    
    
    --------[ Summary ]-----------------------------------------------------------------------------------------------------
    
        Computer:
          Computer Type                                     ACPI Multiprocessor PC
          Operating System                                  Microsoft Windows XP Professional
          OS Service Pack                                   Service Pack 2
          Internet Explorer                                 7.0.5730.11
          DirectX                                           4.09.00.0904 (DirectX 9.0c)
          Computer Name                                     USER-119C2ABA35
          User Name                                         user
          Logon Domain                                      USER-119C2ABA35
          Date / Time                                       2006-11-30 / 20:12
    
        Motherboard:
          CPU Type                                          Unknown, 2666 MHz (8 x 333)
          Motherboard Name                                  Unknown
          Motherboard Chipset                               Unknown
          System Memory                                     2048 MB
          BIOS Type                                         AMI (09/06/06)
          Communication Port                                Communications Port (COM1)
          Communication Port                                ECP Printer Port (LPT1)
    
        Display:
          Video Adapter                                     NVIDIA GeForce 7600 GS  (512 MB)
          Monitor                                           Samsung SyncMaster 910M/910V/913V  [19" LCD]  (HMGA100071)
    
        Multimedia:
          Audio Adapter                                     Modem #0 Line Playback
          Audio Adapter                                     SoundMAX HD Audio
    
        Storage:
          IDE Controller                                    Intel(R) ICH8 2 port Serial ATA Storage Controller - 2825
          IDE Controller                                    Intel(R) ICH8 4 port Serial ATA Storage Controller - 2820
          SCSI/RAID Controller                              JMicron JMB36X Controller
          SCSI/RAID Controller                              SCSI/RAID Host Controller
          Floppy Drive                                      Floppy disk drive
          Disk Drive                                        WDC WD1600JS-23MHB0  (149 GB, IDE)
          Disk Drive                                        WD 5000YS External USB Device  (465 GB, USB)
          Optical Drive                                     BM2656D QGE560V SCSI CdRom Device
          Optical Drive                                     BM2656D QGE560V SCSI CdRom Device
          Optical Drive                                     Imation IMW16DL84RAME USB Device
          Optical Drive                                     SAMSUNG CD-R/RW SW-252F SCSI CdRom Device  (52x/32x/52x CD-RW)
          Optical Drive                                     SAMSUNG DVD-ROM SD-612S SCSI CdRom Device  (12x/40x DVD-ROM)
          SMART Hard Disks Status                           OK
    
        Partitions:
          C: (NTFS)                                         99998 MB (88541 MB free)
          E: (NTFS)                                         42625 MB (27953 MB free)
          G: (NTFS)                                         476929 MB (370966 MB free)
          J: (NTFS)                                         10001 MB (9948 MB free)
          Total Size                                        614.8 GB (485.8 GB free)
    
        Input:
          Keyboard                                          Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
          Mouse                                             Microsoft PS/2 Mouse
    
        Network:
          Primary IP Address                                192.168.254.1
          Primary MAC Address                               00-18-F3-03-F0-E0
          Network Adapter                                   Realtek RTL8168/8111 PCI-E Gigabit Ethernet NIC  (192.168.254.1)
          Modem                                             SoftV90 Voice Speakerphone Modem
    
        Peripherals:
          Printer                                           HP PSC 1500 series
          Printer                                           Send To OneNote 2007
          USB1 Controller                                   Intel(R) ICH8 Family USB Universal Host Controller - 2830 [NoDB]
          USB1 Controller                                   Intel(R) ICH8 Family USB Universal Host Controller - 2831 [NoDB]
          USB1 Controller                                   Intel(R) ICH8 Family USB Universal Host Controller - 2832 [NoDB]
          USB1 Controller                                   Intel(R) ICH8 Family USB Universal Host Controller - 2834 [NoDB]
          USB1 Controller                                   Intel(R) ICH8 Family USB Universal Host Controller - 2835 [NoDB]
          USB2 Controller                                   Intel(R) ICH8 Family USB2 Enhanced Host Controller - 2836 [NoDB]
          USB2 Controller                                   Intel(R) ICH8 Family USB2 Enhanced Host Controller - 283A [NoDB]
          USB Device                                        Logitech Microphone (Web)
          USB Device                                        Logitech QuickCam Web (0801)
          USB Device                                        Logitech USB Camera (Web)
          USB Device                                        USB Mass Storage Device
          USB Device                                        USB Mass Storage Device
    
        DMI:
          DMI BIOS Vendor                                   American Megatrends Inc.
          DMI BIOS Version                                  0509
          DMI System Manufacturer                           System manufacturer
          DMI System Product                                System Product Name
          DMI System Version                                System Version
          DMI System Serial Number                          System Serial Number
          DMI System UUID                                   20F107C9-8DFED511-B6380018-F303F0E0
          DMI Motherboard Manufacturer                      ASUSTeK Computer INC.
          DMI Motherboard Product                           P5B
          DMI Motherboard Version                           Rev 1.xx
          DMI Motherboard Serial Number                     MB-1234567890
          DMI Chassis Manufacturer                          Chassis Manufacture
          DMI Chassis Version                               Chassis Version
          DMI Chassis Serial Number                         Chassis Serial Number
          DMI Chassis Asset Tag                             Asset-1234567890
          DMI Chassis Type                                  Desktop Case
          DMI Total / Free Memory Sockets                   4 / 2
    
    
    --------[ Debug - PCI ]-------------------------------------------------------------------------------------------------
    
        B00 D00 F00:  Intel(R) P965/G965 Processor to I/O Controller - 29A0 [NoDB]
                      
          Offset 00:  86 80 A0 29  06 00 90 20  02 00 00 06  00 00 00 00 
          Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 EA 81 
          Offset 30:  00 00 00 00  E0 00 00 00  00 00 00 00  00 00 00 00 
          Offset 40:  01 90 D1 FE  00 00 00 00  01 40 D1 FE  00 00 00 00 
          Offset 50:  00 00 00 00  03 00 00 00  00 00 00 00  00 00 00 00 
          Offset 60:  01 00 00 E0  00 00 00 00  01 80 D1 FE  00 00 00 00 
          Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 90:  10 11 11 01  00 33 33 00  FF 03 00 00  00 0A 38 00 
          Offset A0:  20 00 00 08  00 00 00 80  00 00 00 00  00 00 00 80 
          Offset B0:  00 80 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset D0:  00 00 00 00  00 00 00 00  49 00 00 00  00 00 00 85 
          Offset E0:  09 00 09 01  66 C3 FF 89  86 0C 00 00  00 00 00 00 
          Offset F0:  00 00 00 00  00 00 00 00  90 0F 03 00  00 00 00 00 
    
        B00 D01 F00:  Intel(R) P965/G965 PCI Express Root Port - 29A1 [NoDB]
                      
          Offset 00:  86 80 A1 29  07 01 10 00  02 00 04 06  08 00 01 00 
          Offset 10:  00 00 00 00  00 00 00 00  00 01 01 00  80 80 00 00 
          Offset 20:  70 FA 70 FE  E1 BF D1 DF  00 00 00 00  00 00 00 00 
          Offset 30:  00 00 00 00  88 00 00 00  00 00 00 00  10 01 0A 00 
          Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 02 
          Offset 80:  01 90 03 C8  08 00 00 00  0D 80 00 00  86 80 00 00 
          Offset 90:  05 A0 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset A0:  10 00 41 01  00 80 00 00  00 00 00 00  01 25 01 02 
          Offset B0:  40 00 01 11  00 00 04 00  C0 01 48 00  00 00 00 00 
          Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset F0:  00 00 01 00  03 E1 3F 00  90 0F 03 00  00 00 00 00 
    
        B00 D1A F00:  Intel(R) ICH8 Family USB Universal Host Controller - 2834 [NoDB]
                      
          Offset 00:  86 80 34 28  05 00 80 02  02 00 03 0C  00 00 80 00 
          Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 20:  01 DC 00 00  00 00 00 00  00 00 00 00  43 10 EC 81 
          Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  10 01 00 00 
          Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset C0:  00 2F 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset F0:  00 00 00 00  00 00 00 00  86 0F 02 00  00 00 00 00 
    
        B00 D1A F01:  Intel(R) ICH8 Family USB Universal Host Controller - 2835 [NoDB]
                      
          Offset 00:  86 80 35 28  05 00 80 02  02 00 03 0C  00 00 00 00 
          Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 20:  01 E0 00 00  00 00 00 00  00 00 00 00  43 10 EC 81 
          Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  11 02 00 00 
          Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset C0:  00 2F 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset F0:  00 00 00 00  00 00 00 00  86 0F 02 00  00 00 00 00 
    
        B00 D1A F07:  Intel(R) ICH8 Family USB2 Enhanced Host Controller - 283A [NoDB]
                      
          Offset 00:  86 80 3A 28  06 00 90 02  02 20 03 0C  00 00 00 00 
          Offset 10:  00 FC BF FE  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 EC 81 
          Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  12 03 00 00 
          Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 50:  01 58 C2 C9  00 00 00 00  0A 00 A0 20  00 00 00 00 
          Offset 60:  20 20 FF 01  00 00 00 00  01 00 01 01  05 20 00 C0 
          Offset 70:  00 00 EF 03  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 80:  00 00 00 00  01 00 00 00  00 00 00 00  00 00 00 00 
          Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset D0:  00 00 00 00  00 AA FF 00  00 00 00 00  00 00 00 00 
          Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset F0:  00 00 00 00  88 85 40 00  86 0F 02 00  06 97 02 20 
    
        B00 D1B F00:  Microsoft UAA Bus Driver for High Definition Audio [NoDB]
                      
          Offset 00:  86 80 4B 28  06 00 10 00  02 00 03 04  08 00 00 00 
          Offset 10:  04 80 BF FE  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  43 10 EC 81 
          Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  16 01 00 00 
          Offset 40:  01 00 00 03  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 50:  01 60 42 C8  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 60:  05 70 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 70:  10 00 91 00  00 00 00 00  00 08 10 00  00 00 00 00 
          Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset C0:  00 00 00 01  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset F0:  00 00 00 00  00 00 00 00  86 0F 02 00  00 00 00 00 
    
        B00 D1C F00:  Intel(R) ICH8 Family PCI Express Root Port 1 - 283F [NoDB]
                      
          Offset 00:  86 80 3F 28  07 01 10 00  02 00 04 06  08 00 81 00 
          Offset 10:  00 00 00 00  00 00 00 00  00 04 04 00  F0 00 00 20 
          Offset 20:  F0 FF 00 00  E1 DF E1 DF  00 00 00 00  00 00 00 00 
          Offset 30:  00 00 00 00  40 00 00 00  00 00 00 00  10 01 06 00 
          Offset 40:  10 80 41 01  C0 8F 00 00  00 00 10 00  11 4C 11 01 
          Offset 50:  00 00 01 10  60 00 00 00  00 00 00 00  00 00 00 00 
          Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 80:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 90:  0D A0 00 00  43 10 EC 81  00 00 00 00  00 00 00 00 
          Offset A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset D0:  00 00 00 00  00 00 00 00  00 00 11 00  00 00 00 00 
          Offset E0:  00 00 C7 00  06 07 08 00  30 00 00 00  00 00 00 00 
          Offset F0:  00 00 00 00  00 00 00 00  86 0F 02 00  00 00 00 00 
    
        B00 D1C F03:  Intel(R) ICH8 Family PCI Express Root Port 4 - 2845 [NoDB]
                      
          Offset 00:  86 80 45 28  07 01 10 00  02 00 04 06  08 00 81 00 
          Offset 10:  00 00 00 00  00 00 00 00  00 03 03 00  A0 A0 00 00 
          Offset 20:  90 FE 90 FE  F1 FF 01 00  00 00 00 00  00 00 00 00 
          Offset 30:  00 00 00 00  40 00 00 00  00 00 00 00  13 04 06 00 
          Offset 40:  10 80 41 01  C0 8F 00 00  00 00 10 00  11 2C 11 04 
          Offset 50:  40 00 11 30  60 00 00 00  00 00 48 01  00 00 00 00 
          Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 80:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 90:  0D A0 00 00  43 10 EC 81  00 00 00 00  00 00 00 00 
          Offset A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset D0:  00 00 00 00  00 00 00 00  00 00 11 00  00 00 00 00 
          Offset E0:  00 00 C7 00  06 07 08 00  30 00 00 00  00 00 00 00 
          Offset F0:  00 00 00 00  00 00 00 00  86 0F 02 00  00 00 00 00 
    
        B00 D1C F04:  Intel(R) ICH8 Family PCI Express Root Port 5 - 2847 [NoDB]
                      
          Offset 00:  86 80 47 28  07 01 10 00  02 00 04 06  08 00 81 00 
          Offset 10:  00 00 00 00  00 00 00 00  00 02 02 00  90 90 00 00 
          Offset 20:  80 FE 80 FE  F1 FF 01 00  00 00 00 00  00 00 00 00 
          Offset 30:  00 00 00 00  40 00 00 00  00 00 00 00  10 01 06 00 
          Offset 40:  10 80 41 01  C0 8F 00 00  00 00 10 00  11 2C 11 05 
          Offset 50:  40 00 11 30  60 00 00 00  00 00 48 01  00 00 00 00 
          Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 80:  05 90 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 90:  0D A0 00 00  43 10 EC 81  00 00 00 00  00 00 00 00 
          Offset A0:  01 00 02 C8  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset D0:  00 00 00 00  00 00 00 00  00 00 11 00  00 00 00 00 
          Offset E0:  00 00 C7 00  06 07 08 00  30 00 00 00  00 00 00 00 
          Offset F0:  00 00 00 00  00 00 00 00  86 0F 02 00  00 00 00 00 
    
        B00 D1D F00:  Intel(R) ICH8 Family USB Universal Host Controller - 2830 [NoDB]
                      
          Offset 00:  86 80 30 28  05 00 80 02  02 00 03 0C  00 00 80 00 
          Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 20:  81 D4 00 00  00 00 00 00  00 00 00 00  43 10 EC 81 
          Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  17 01 00 00 
          Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset C0:  00 27 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset F0:  00 00 00 00  00 00 00 00  86 0F 02 00  00 00 00 00 
    
        B00 D1D F01:  Intel(R) ICH8 Family USB Universal Host Controller - 2831 [NoDB]
                      
          Offset 00:  86 80 31 28  05 00 80 02  02 00 03 0C  00 00 00 00 
          Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 20:  01 D8 00 00  00 00 00 00  00 00 00 00  43 10 EC 81 
          Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  13 02 00 00 
          Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
          Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
