Page 3 of 6 FirstFirst 123456 LastLast
Results 21 to 30 of 51

Thread: Final Score

  1. #21
    Poster
    Join Date
    Jan 2003
    Posts
    9,781
    Originally posted by scribblec@30 July 2003 - 21:28
    last 15 scottish leagues
    name all the winners
    You are missing the point.

    I agreed earlier that the Scottish League was a two horse race.

    "You said Scotland was a 2 horse race. Fair enough, no argument.".

    My point, in reply to your earlier post I may add, was that over the last decade the English League had also been dominated by 2 clubs.

  2. Lounge   -   #22
    thewizeard's Avatar re-member BT Rep: +1
    Join Date
    Jun 2003
    Location
    The Netherlands
    Posts
    6,354
    I love bagpipe music, whiskey and hagis. I hate the midgies. Celtic are a great team but Ajax is better!

  3. Lounge   -   #23
    Poster
    Join Date
    Jan 2003
    Posts
    9,781
    Originally posted by nigel123@30 July 2003 - 21:45
    I love bagpipe music, whiskey and hagis. I hate the midgies. Celtic are a great team but Ajax is better!

  4. Lounge   -   #24
    English Leauge standings

    1995-1996

    Team Pd W D L F A GD Pts
    1 Manchester United 38 25 7 6 73 35 38 82
    2 Newcastle United 38 24 6 8 66 37 29 78
    3 Liverpool 38 20 11 7 70 34 36 71
    4 Aston Villa 38 18 9 11 52 35 17 63
    5 Arsenal 38 17 12 9 49 32 17 63
    6 Everton 38 17 10 11 64 44 20 61
    7 Blackburn Rovers 38 18 7 13 61 47 14 61
    8 Tottenham Hotspur 38 16 13 9 50 38 12 61
    9 Nottingham Forest 38 15 13 10 50 54 4 58
    10 West Ham United 38 14 9 15 43 52 -9 51
    11 Chelsea 38 12 14 12 46 44 2 50
    12 Middlesbrough 38 11 10 17 35 50 -15 43
    13 Leeds United 38 12 7 19 40 57 -17 43
    14 Wimbledon 38 10 11 17 55 70 -15 41
    15 Sheffield Wednesday 38 10 10 18 48 61 -13 40
    16 Coventry City 38 8 14 16 42 60 -18 38
    17 Southampton 38 9 11 18 34 52 -18 38
    18 Manchester City 38 9 11 18 33 58 -25 38
    19 Queens Park Rangers 38 9 6 23 38 57 -19 33
    20 Bolton Wanderers 38 8 5 25 39 71 -32 29

    -----------------------------------------------------------------

    1996-1997

    Team Pd W D L F A GD Pts
    1 Manchester United 38 21 12 5 76 44 32 75
    2 Newcastle United 38 19 11 8 73 40 33 68
    3 Arsenal 38 19 11 8 62 32 30 68
    4 Liverpool 38 19 11 8 62 37 25 68
    5 Aston Villa 38 17 10 11 47 34 13 61
    6 Chelsea 38 16 11 11 58 55 3 59
    7 Sheffield Wednesday 38 14 15 9 50 51 1 57
    8 Wimbledon 38 15 11 12 49 46 3 56
    9 Leicester City 38 12 11 15 46 54 -8 47
    10 Tottenham Hotspur 38 13 7 18 44 51 -7 46
    11 Leeds United 38 11 13 14 28 38 -10 46
    12 Derby County 38 11 13 14 45 58 -13 46
    13 Blackburn Rovers 38 9 15 14 42 43 -1 42
    14 West Ham United 38 10 12 16 39 48 -9 42
    15 Everton 38 10 12 16 44 57 -13 42
    16 Southampton 38 10 11 17 50 56 -6 41
    17 Coventry City 38 9 14 15 38 54 -16 41
    18 Sunderland 38 10 10 18 35 53 -18 40
    19 Middlesbrough 38 10 12 16 51 60 -9 39
    20 Nottingham Forest 38 6 16 16 31 59 -28 34


    --------------------------------------------------------------


    1997-1998

    Team Pd W D L F A GD Pts
    1 Arsenal 38 23 9 6 68 33 35 78
    2 Manchester United 38 23 8 7 73 26 47 77
    3 Liverpool 38 18 11 9 68 42 26 65
    4 Chelsea 38 20 3 15 71 43 28 63
    5 Leeds United 38 17 8 13 57 46 11 59
    6 Blackburn Rovers 38 16 10 12 57 52 5 58
    7 Aston Villa 38 17 6 15 49 48 1 57
    8 West Ham United 38 16 8 14 56 57 -1 56
    9 Derby County 38 16 17 15 52 49 3 55
    10 Leicester City 38 13 14 11 51 41 10 53
    11 Coventry City 38 12 16 10 46 44 2 52
    12 Southampton 38 14 6 18 50 55 -5 48
    13 Newcastle United 38 11 11 16 35 44 -9 44
    14 Tottenham Hotspur 38 11 11 16 44 56 -12 44
    15 Wimbledon 38 10 14 14 34 46 -12 44
    16 Sheffield Wednesday 38 12 8 18 52 67 -15 44
    17 Everton 38 9 13 16 41 56 -15 40
    18 Bolton Wanderers 38 9 13 16 41 61 -20 40
    19 Barnsley 38 10 5 23 37 82 -45 35
    20 Crystal Palace 38 8 9 21 37 71 -34 33


    ----------------------------------------------------------


    1998-1999

    Team Pd W D L F A GD Pts
    1 Manchester United 38 22 13 3 80 37 43 79
    2 Arsenal 38 22 12 4 59 17 42 78
    3 Chelsea 38 20 15 3 57 30 27 75
    4 Leeds United 38 18 13 7 62 34 28 67
    5 West Ham United 38 16 9 13 46 53 -7 57
    6 Aston Villa 38 15 10 13 51 46 5 55
    7 Liverpool 38 15 9 14 68 49 19 54
    8 Derby County 38 13 13 12 40 45 -5 52
    9 Middlesbrough 38 12 15 11 48 54 -6 51
    10 Leicester City 38 12 13 13 40 46 -6 49
    11 Tottenham Hotspur 38 11 14 13 47 50 -3 47
    12 Sheffield Wednesday 38 13 7 18 41 42 -1 46
    13 Newcastle United 38 11 13 14 48 54 -6 46
    14 Everton 38 11 10 17 42 47 -5 43
    15 Coventry City 38 11 9 18 39 51 -12 42
    16 Wimbledon 38 10 12 16 40 63 -23 42
    17 Southampton 38 11 8 19 37 64 -27 41
    18 Charlton Athletic 38 8 12 18 42 56 -15 36
    19 Blackburn Rovers 38 7 14 17 38 52 -14 35
    20 Nottingham Forest 38 7 9 22 35 69 -34 30


    ------------------------------------------------------

    1999-2000

    Team Pd W D L F A GD Pts
    1 Manchester United 38 28 7 3 97 45 52 91
    2 Arsenal 38 22 7 9 73 43 30 73
    3 Leeds United 38 21 6 11 58 43 15 69
    4 Liverpool 38 19 10 9 51 30 21 67
    5 Chelsea 38 18 11 9 53 34 19 65
    6 Aston Villa 38 15 13 10 46 35 11 58
    7 Sunderland 38 16 10 12 57 56 1 58
    8 Leicester City 38 16 7 15 55 55 0 55
    9 West Ham United 38 15 10 13 52 53 -1 55
    10 Tottenham Hotspur 38 15 8 15 57 49 8 53
    11 Newcastle United 38 14 10 14 63 54 9 52
    12 Middlesbrough 38 14 10 14 46 52 -6 52
    13 Everton 38 12 14 12 58 49 9 50
    14 Coventry City 38 12 8 18 47 54 -7 44
    15 Southampton 38 12 8 18 45 62 -17 44
    16 Derby County 38 9 11 18 44 57 -13 38
    17 Bradford City 38 9 9 20 38 68 -30 36
    18 Wimbledon 38 7 12 19 46 74 -28 33
    19 Sheffield Wednesday 38 8 7 23 38 70 -32 31
    20 Watford 38 6 6 26 35 76 -41 24

    ------------------------------------------------------------

    2000-2001

    Team Pd W D L F A GD Pts
    1 Manchester United 38 24 8 6 79 31 48 80
    2 Arsenal 38 20 10 8 63 38 25 70
    3 Liverpool 38 20 9 9 71 39 32 69
    4 Leeds United 38 20 8 10 64 43 21 68
    5 Ipswich Town 38 20 6 12 57 42 15 66
    6 Chelsea 38 17 10 11 68 45 23 61
    7 Sunderland 38 15 12 11 46 41 5 57
    8 Aston Villa 38 13 15 10 46 43 3 54
    9 Charlton Athletic 38 14 10 14 50 57 -7 52
    10 Southampton 38 14 10 14 40 48 -8 52
    11 Newcastle United 38 14 9 15 44 50 -6 51
    12 Tottenham Hotspur 38 13 10 15 47 54 -7 49
    13 Leicester City 38 14 6 18 39 51 -12 48
    14 Middlesbrough 38 9 15 14 44 44 0 42
    15 West Ham United 38 10 12 16 45 50 -5 42
    16 Everton 38 11 9 18 45 59 -14 42
    17 Derby County 38 10 12 16 37 59 -22 42
    18 Manchester City 38 8 10 20 41 65 -24 34
    19 Coventry City 38 8 10 20 36 63 -27 34
    20 Bradford City 38 5 11 22 30 70 -40 26

    ---------------------------------------------------------

    2001-2002

    Team Pd W D L F A GD Pts
    1 Arsenal 38 26 9 3 79 36 43 87
    2 Liverpool 38 24 8 6 67 30 37 80
    3 Manchester United 38 24 5 9 87 45 42 77
    4 Newcastle United 38 21 8 9 74 52 22 71
    5 Leeds United 38 18 12 8 53 37 16 66
    6 Chelsea 38 17 13 8 66 38 28 64
    7 West Ham United 38 15 8 15 48 57 -9 53
    8 Aston Villa 38 12 14 12 46 47 -1 50
    9 Tottenham Hotspur 38 14 8 16 49 53 -4 50
    10 Blackburn Rovers 38 12 10 16 55 51 4 46
    11 Southampton 38 12 9 17 46 54 -8 45
    12 Middlesbrough 38 12 9 17 35 47 -12 45
    13 Fulham 38 10 14 14 36 44 -8 44
    14 Charlton Athletic 38 10 14 14 38 49 -11 44
    15 Everton 38 11 10 17 45 57 -12 43
    16 Bolton Wanderers 38 9 13 16 44 62 -18 40
    17 Sunderland 38 10 10 18 29 51 -22 40
    18 Ipswich Town 38 9 9 20 41 64 -23 36
    19 Derby County 38 8 6 24 33 63 -30 30
    20 Leicester City 38 5 13 20 30 64 -34 28

    --------------------------------------------------

    2002-2003

    Team Pd W D L F A GD Pts
    1 Manchester United 38 25 8 5 74 34 40 83
    2 Arsenal 38 23 9 6 85 42 43 78
    3 Newcastle United 38 21 6 11 63 48 15 69
    4 Chelsea 38 19 10 9 68 38 30 67
    5 Liverpool 38 18 10 10 61 41 20 64
    6 Blackburn Rovers 38 16 12 10 52 43 9 60
    7 Everton 38 17 8 13 48 49 -1 59
    8 Southampton 38 13 13 12 43 46 -3 52
    9 Manchester City 38 15 6 17 47 54 -7 51
    10 Tottenham Hotspur 38 14 8 16 51 62 -11 50
    11 Middlesbrough 38 13 10 15 48 44 4 49
    12 Charlton Athletic 38 14 7 17 45 56 -11 49
    13 Birmingham City 38 13 9 16 41 49 -8 48
    14 Fulham 38 13 9 16 41 50 -9 48
    15 Leeds United 38 14 5 19 58 57 1 47
    16 Aston Villa 38 12 9 17 42 47 -5 45
    17 Bolton Wanderers 38 10 14 14 41 51 -10 44
    18 West Ham United 38 10 12 16 42 59 -17 42
    19 West Bromwich Albion 38 6 8 24 29 65 -36 26
    20 Sunderland 38 4 7 27 21 65 -44 19

  5. Lounge   -   #25
    Poster
    Join Date
    Jan 2003
    Posts
    9,781
    You've taken that too far.

  6. Lounge   -   #26
    I do Apologize JPaul just showing the League tables.. who's in a bad mood....

  7. Lounge   -   #27
    Poster
    Join Date
    Jan 2003
    Posts
    9,781
    Originally posted by MetroStars@30 July 2003 - 22:01
    I do Apologize JPaul just showing the League tables.. who's in a bad mood....
    Itīs from a tv prog.

    Chewin The Fat.

    You have to know it, just a wee joke.

  8. Lounge   -   #28
    Itīs from a tv prog.

    Chewin The Fat.

    You have to know it, just a wee joke.
    Sorry again JPaul thought u were flaming me...

    and i have seen Chewing the Fat well 1 episode when the old man tries 2 steal the Tuna and freaks out very funny...

  9. Lounge   -   #29
    Poster
    Join Date
    Jan 2003
    Posts
    9,781
    Originally posted by MetroStars@30 July 2003 - 22:06
    Itīs from a tv prog.

    Chewin The Fat.

    You have to know it, just a wee joke.
    Sorry again JPaul thought u were flaming me...

    and i have seen Chewing the Fat well 1 episode when the old man tries 2 steal the Tuna and freaks out very funny...
    No - my apologies.

    I assumed you would get an oblique reference. An error in judgement.

  10. Lounge   -   #30
    No-one could possibly disagree that the English Premiership has a better overall quality than the Scottish Premier League, but the difference in population is immense, doing a bit of rounding up its 50 million in England versus 5 million in Scotland. More fans, more money, and a much increased pool of players to pick from.

    It's not an excellent argument as to why we don't produce quality homegrown players in Scotland all the time, as small countries like Holland (with a comparable population, although i'm sure they have more pitches than we do to play on because it's so flat it's hard for us to play running up and down these mountains and hills all the time ), manage to produce quality players at a regular rate over the years.

    The Dutch league isn't much better than the Scottish League though, and this is what i mean about money coming into the game etc, there just isn't a big enough market than for the TV rights, and as someone said earlier, football isn't just football anymore, it's a business.

    With regards to the English Premiership, it's over-rated for sure. Although you could pick maybe 5 teams (remember they have 10 times the population to support these teams financially) that could possibly win it, but in the end you know it's more than likely to be between Arsenal or Manchester United, as proven in the past few years. That being said, i'm not denying there is an element of interest from these other teams that could, at the end of the day, possibly win it. In Scotland, you know it's gonna be Rangers or Celtic, unless they both have an awful season, when in reality it is usually one or the other, but not both.

    And although they're doing a better job at it than Scotland is, England just don't produce the quantity of real quality players as they should do. England really should be a contender for European Championships and World Cup's, but they really don't have what it takes. (not saying Scotland do, far from it.)

Page 3 of 6 FirstFirst 123456 LastLast

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •