PDA

View Full Version : Help With Traceroute



Theo_Nean_Donly
07-11-2006, 05:04 PM
I'm trying to get my head around the Reverse Traceroute tool that Newshosting provides. Here is a copy of my log...


Out BGP (port 119, 23, 80, 3128, etc)

2 63.218.45.4 (63.218.45.4) 9.293 ms 9.743 ms 9.944 ms
3 10ge4-3.fr1.iad.llnw.net (68.142.111.197) 9.908 ms 9.972 ms 10.002 ms
4 tge1-16-1.ar1.iad.llnw.net (69.28.156.177) 9.880 ms 9.461 ms 9.969 ms
5 oc240-so1-14-1.ar1.lga.llnw.net (69.28.172.9) 9.929 ms 9.542 ms 9.914 ms
6 oc240-so1-4-1.ar1.lon.llnw.net (69.28.172.14) 75.565 ms 73.388 ms 72.837 ms
7 ag2-21.fr1.lon.llnw.net (68.142.84.237) 72.097 ms 72.008 ms 81.466 ms
8 ns2.betherenow.co.uk (195.66.226.xxx) 76.455 ms 79.355 ms 76.843 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *


Out SC (port 7000)

2 ae4.j3.iad.scnet.net (66.225.244.161) 9.323 ms 10.040 ms 9.952 ms
3 unknown.iad.scnet.net (205.234.224.22) 9.937 ms 9.860 ms 9.963 ms
4 nyk-bb2-link.telia.net (80.91.250.18) 9.908 ms 9.857 ms 9.926 ms
5 nyk-b1-link.telia.net (213.248.83.66) 9.948 ms 9.109 ms 9.970 ms
6 dtag-IC-111169-nyk-b1.telia.net (213.248.82.126) 9.938 ms 9.355 ms 9.933 ms
7 217.239.40.134 (217.239.40.134) 75.2150 ms 75.084 ms 75.127 ms
8 ns2.betherenow.co.uk (195.66.226.xxx) 661.612 ms 469.889 ms 601.546 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *


Out Cogent (port 8000)

2 g3-0.core01.iad01.atlas.cogentco.com (38.112.21.237) 9.925 ms 9.081 ms 9.950 ms
3 g9-0-0-3492.core01.iad01.atlas.cogentco.com (154.54.3.221) 9.908 ms 9.258 ms 9.955 ms
4 dtag.iad01.atlas.cogentco.com (154.54.10.10) 9.894 ms 9.869 ms 9.944 ms
5 217.239.40.134 (217.239.40.134) 84.636 ms 77.412 ms 75.735 ms
6 ns2.betherenow.co.uk (195.66.226.xxx) 155.905 ms 280.621 ms 298.757 ms
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *


Out BtN (port 9000)

2 ge13-2.br02.ash01.pccwbtn.net (63.218.94.129) 9.919 ms 9.333 ms 9.967 ms
3 ns2.betherenow.co.uk (195.66.226.xxx) 362.589 ms 332.714 ms 300.460 ms
4 * * *
5 * * *
6 * * *
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *


I'm unsure as to whether I should be using the default ports (119, 23, 80, 3128, etc) as it has the quickest RTTs, or if I should use port 9000, as it only has 2 hops between the server and my ISP.

I'm inclined to go for the default ports, but a lot of other UK Newshosting users have reported that port 9000 gives them better speeds. Any ideas?

sshaw1982
07-11-2006, 09:24 PM
try them! its no problem to change them back if you find the speeds are not any better, I tried a few until I settled with one, and occasionally change it around anyway

NiKRuLeZ
07-15-2006, 07:49 PM
Routers blocking icmp packets, try sending syn packets instead

Theo_Nean_Donly
07-16-2006, 12:07 PM
Thanks for that reply. I have no idea what you're on about, so looks like a trip to Google is in order! :P