PDA

View Full Version : Universal Studios On My Nerves



DJ_Mutey
07-27-2003, 11:10 PM
Hey, whats up guys Im new to the forum. But the topic here is Universal Studios. I have downloaded a cool program called Peer Guardian Which you can fide here http://xs.tech.nu/. On my list of attackers, in one day over 10,000 attempts have been made by Universal Studios. Now Im just wondering if it would be even worth reporting them for internet fruad or something. Im just tired of opening peer guaridian and seeing 4000 attemps to get into my computer. Any Ideas or feelings? reply back.

Gre1
07-28-2003, 01:30 AM
Damn, are u running an illegal website or something u must have something in your comp they want and i have peer guardian but never used i didn't know it told u all of that. So how do I go about having tell me if any attempts have been made

clocker
07-28-2003, 01:36 AM
Originally posted by Gre1@27 July 2003 - 19:30
Damn, are u running an illegal website or something u must have something in your comp they want and i have peer guardian but never used i didn't know it told u all of that. So how do I go about having tell me if any attempts have been made
Just double click on the tray icon and a screen will pop up.

10,000 hits?
Damn.
Most days I get 0. I think my record is something like 150 over 10 hours or so.

Eversman
07-28-2003, 01:39 AM
mine has been open for about 20 mins and i only have 6 attempts from the MPAA


Connection Rejected: 81.4.78.5 - MPAA (incl. MPAA.NL) (07-27-2003 @ 19:37:45)
Connection Rejected: 81.4.78.5 - MPAA (incl. MPAA.NL) (07-27-2003 @ 19:37:45)
Connection Rejected: 81.4.78.5 - MPAA (incl. MPAA.NL) (07-27-2003 @ 19:41:20)
Connection Rejected: 81.4.78.5 - MPAA (incl. MPAA.NL) (07-27-2003 @ 19:41:20)
Connection Rejected: 81.4.78.5 - MPAA (incl. MPAA.NL) (07-27-2003 @ 19:53:41)
Connection Rejected: 81.4.78.5 - MPAA (incl. MPAA.NL) (07-27-2003 @ 19:53:41)

Faethe
07-28-2003, 01:40 AM
OK - that's a lot of attacks...some things it might be...

Periodically people get - kinda paranoid about the ip ranges and fark up. A great case is when someone put in the ip of their lan 192.168.1.xx. This is not a real IP - its the IP your router assigns to people on a lan. If you put that IP, or a range that includes it in Peer Guardian, well yes, its going to go off ten thousand times, because everytime your computer tries to access a port, PG will scan it and block it. Its kinda amusing, watching people drive themselves into hysteria because they keep pinging themselves and think that the RIAA is driving a hole into their system. It happened on a message board a while back as well - pure hysteria.

Best thing - post the IP here, or do a reverse DNS through

http://samspade.org

This will tell you who that range is affiliated with, and any web sites that come off it.

See, people volunteer all the info that goes into PG - so you may want to check ranges yourself. There is also suspicion that a lot of the ranges that get thumbs down rating are good, and that people voting them down are part of the RIAA. I thougt this was bullshite, until (today) I checked a sony range out in samspade, and lo and behold it was real. It had over 160 bad ratings on it - so it makes you wonder.

If it is a legitimate range - well hell yes - do a reverse DNS and submit a complaint to the ISP, or let eff.org know. Hammering firewalls is bullshite.

Faethe
07-28-2003, 01:44 AM
OK through http://samspade.org - tha range resolves to this:

OrgName: RIPE Network Coordination Centre
OrgID: RIPE
Address: Singel 258
Address: 1016 AB
City: Amsterdam
StateProv:
PostalCode:
Country: NL

NetRange: 81.0.0.0 - 81.255.255.255
CIDR: 81.0.0.0/8
NetName: 81-RIPE
NetHandle: NET-81-0-0-0-1
Parent:
NetType: Allocated to RIPE NCC
NameServer: NS.RIPE.NET
NameServer: NS3.NIC.FR
NameServer: SUNIC.SUNET.SE
NameServer: AUTH62.NS.UU.NET
NameServer: MUNNARI.OZ.AU
NameServer: SEC1.APNIC.NET
NameServer: SEC3.APNIC.NET
NameServer: TINNIE.ARIN.NET


I have no farking idea what that is about - but I guarantee you that the RIAA is not going to say "RIAA" in their headers, and yes they are international or contract international firms for sure. Could be a really annoying hacker also.

RealitY
07-28-2003, 01:54 AM
Originally posted by Eversman@28 July 2003 - 02:39
mine has been open for about 20 mins and i only have 6 attempts from the MPAA

Connection Rejected: 81.4.78.5 - MPAA (incl. MPAA.NL) (07-27-2003 @ 19:37:45)
I noticed Paul's Avatar is bloced by an IP in the Peer Guardian database.
My Zone Alarm says your Avatar is located at picserver.proserve.nl with an IP of 81.4.78.5
In Peer Guardian when I load a page with Paul's Avatar it reads...
Connection forcefully closed on: 81.4.78.5 - MPAA (incl. MPAA.NL)

Turn off Peer Guardian and click http://81.4.78.5/ if you need proof.

I also noticed Rocko's Avatar is also bloced by an IP in the Peer Guardian database.
My Zone Alarm says your Avatar is located at www.rodaresa.com with an IP of 207.150.192.12.
In Peer Guardian when I load a page with Rocko's Avatar it reads...
Connection forcefully closed on: 207.150.192.12 - BSAPERU.org

I think this is funny that the admin Avatar's are also blocked, so if you guys see weird activity in your PG while surfing the forum, well its somebody's idea of a joke, submitting the bad ranges. I remember a while back the entire forum was blocked for a few days by a bad IP that was submitted unitl it was removed.

Also read http://mercuria.no-ip.org/pg/index.php?act...3&st=0#entry295 (http://mercuria.no-ip.org/pg/index.php?act=ST&f=5&t=73&st=0#entry295)
Also read http://forums2.es5.com/index.php?act=ST&f=10&t=2729

Eversman
07-28-2003, 02:02 AM
you are right about that REALITY , i wanted to test it out so i wbent to Pauls profile and then i looked at PeerGuardian and the amount went up to 8 , and all the asme thing.

DJ_Mutey
07-28-2003, 02:05 AM
Thanks guys, But the thing is Its all music so why does universal studios want to know what Ive got?? Well Here's and example of what I get in a brief few sec.

Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:55)

Its driving me nuts!!!!! and this from not downloading anyting!!!!

DJ_Mutey
07-28-2003, 02:11 AM
Oh and i do get a few MPAA and DoubleClick. Not much though.

Eversman
07-28-2003, 05:49 AM
i am getting this one now

Connection Rejected: 67.121.247.19 - Universal Studios SBC067118065168020523 (07-27-2003 @ 23:46:30)


and when i put it into that site, it comes up with

Pac Bell Internet Services PBI-NET-10 (NET-67-112-0-0-1)
67.112.0.0 - 67.127.255.255
Rback5.pltn13 PPPoX Customer IP Pool SBC067121244000020927 (NET-67-121-244-0-1)
67.121.244.0 - 67.121.247.255


is that a real or fake one?

Faethe
07-28-2003, 10:41 AM
If you are getting hammered that much - and that ip does 'look' like it resolves to a regular isp - you 'might' have someone with a trojan hammering your firewall. They may not know - so just dash off a letter to their isp saying exactly what is happening, if it keeps up.

DJ_Mutey
07-28-2003, 05:17 PM
Alright, will do, thanks Guys!

VB
07-28-2003, 09:04 PM
Please note that the PeerGuardian database contains a LOT of innocent IP addresses/ranges. My avatar host is a perfect example of that. Only a small percentage of the blocked IPs can be considered evil.

So don't get freaked out if PeerGuardian blocks dozens/hundreds of connections from 'evil' organisations.

Most of the blocks will be from innocent people trying to download a file from you, or just a simple picture on a website.

downloader2008
07-28-2003, 09:08 PM
Yeah, when I viewed Paul's profile I got:

Connection Rejected: 81.4.78.5 - MPAA (incl. MPAA.NL) (07-28-2003 @ 17:06:47)

I am removing that IP range from my PG. You should too. however, some really are accurate. Like when I try and go to www.riaa.org, my PG blocks it.

EDIT: PG won't let me delete that IP Range!!! How can i get rid of it?

RealitY
07-29-2003, 05:17 AM
Open the Guardian.P2P file with Notepad, since it is within a range you will have to cut in to two ranges, the first ending at 81.4.78.4, and the second, new, starting at 81.4.78.6.

downloader2008
07-29-2003, 03:36 PM
Originally posted by REALITY@29 July 2003 - 00:17
Open the Guardian.P2P file with Notepad, since it is within a range you will have to cut in to two ranges, the first ending at 81.4.78.4, and the second, new, starting at 81.4.78.6.
That worked PERFECT. Thanks. :D

RealitY
07-29-2003, 09:12 PM
Anytime.

johnnytightlips2
07-30-2003, 05:09 PM
damn this is serious there cracking down on us

downloader2008
07-30-2003, 06:21 PM
Originally posted by johnnytightlips2@30 July 2003 - 12:09
damn this is serious there cracking down on us
It could be a innocent IP address insert that is making PeerGuardian saying that 'universal studios' is trying to get into your computer. I already found 2 bad IP ranges.... If Universal Studios comes up while u r not on a p2p network or on their website, it may be a innocent IP range.... just like I found 2 innocent MPAA IP ranges that were mistaken.

DJ_Mutey
07-31-2003, 11:55 PM
Hey Guys! I reinstalled Windows XP do to a current upgrade, and I don't get hammered like i used to do, and Im still sharing the music files. weird! But Im glad it doesen't happen anymore. I only get hit 4 times a day ?!?!?! Well talk to ya laters.

dingdongding
08-01-2003, 02:56 AM
there are definitely broad and even bogus ranges- if you could take the time to report the ones that interfere with your web browsing that would be great:
http://mercuria.no-ip.org/pg/index.php?showforum=9

thanks!

chalkmongoose
08-01-2003, 03:15 AM
PeerGuardian is not a good program to use. It makes you paranoid for no reason. It also blocks innocents, including some good p0rn sites.
If you just take some time to configure your router, get a corporate firewall like Vilociraptor (sp) from Symantec, and setup an anonymous proxy server, you'll be fine. You'll also be nuts, but you will be fine.

Jibbler
08-01-2003, 04:22 AM
I actually learned something from this thread. :huh: