PDA

View Full Version : USENET Crawler Throws in the Towel



pythoncancer
02-13-2014, 08:37 PM
it was my fav cause they were quick to index compare to fst.Taken down by brelin.

Replacement ,
http://usenetreviewz.com/nzb-sites/

vidjibear
02-13-2014, 09:22 PM
That's a bummer!

piercerseth
02-13-2014, 11:09 PM
it was my fav cause they were quick to index compare to fst.:lol::lol:

Seriously though: 1) why is this in the lounge? 2) site's up as of 23:07 GMT.

pythoncancer
02-14-2014, 12:22 AM
Which site is up ? crawler is gone.Yeah mistake it should be under newsgroup ,somehow got mixed up - Sorry



it was my fav cause they were quick to index compare to fst.:lol::lol:

Seriously though: 1) why is this in the lounge? 2) site's up as of 23:07 GMT.

piercerseth
02-14-2014, 12:34 AM
https://www.usenet-crawler.com/ 46.19.140.154 is up: http://isup.me/usenet-crawler.com

pythoncancer
02-14-2014, 01:28 AM
No its not ,its Gone you see it up just in numbers Cause The site develpers not officially given up . site developers are considering whether to start up again very carefully. The people behind USENET Crawler do still have possession of their domain and may move it over to another registrar outside of the Netherlands.

nikita
02-14-2014, 01:42 AM
Really good site, excellent xxx selection. The last indexed release is from 7 hours ago, so maybe the're really gone, which is a shame =/.

Speed3
02-14-2014, 01:24 PM
Site is running fine for me and in the forum no mention at all of shutting down in fact they have had some recent upgrades - It is a very good nzb site IMHO:cool:

justlooking
02-14-2014, 04:02 PM
How about putting this in your hosts file? 46.19.140.154 http://usenet-crawler.com

bumblebsticker
02-14-2014, 04:26 PM
This is the second time in a week that I haven't been able to reach usenet-crawler.

anon
02-14-2014, 05:41 PM
How about putting this in your hosts file? 46.19.140.154 http://usenet-crawler.com


46.19.140.154 usenet-crawler.com www.usenet-crawler.com

This would be better :P

justlooking
02-14-2014, 06:16 PM
How about putting this in your hosts file? 46.19.140.154 http://usenet-crawler.com


46.19.140.154 usenet-crawler.com www.usenet-crawler.com

This would be better :P

It worked for me, and, and, and I'm gonna tell my mommy on you. She's my best girl, my Valentine.

MysticRiffs
02-14-2014, 07:02 PM
piecerseth is completely correct...

Usenet-Crawler is up and running perfectly

Cut the sensationalist crap out. I'm getting my NZBs from their, as we speak, no front page bullshit, nuthin'. It's faster than it ever was, and they've improved their inedixing. Like most indexers, you still have to wade through mountains of crap when a viral flood hits, but the guys over there are on top of it.

Before you bother responding, think this through carefully... if some of us can connect, and some of us can't, those who can are correct. Do all the things you normally do to get connected to a site that's fallen behind your digital sofa, and stop telling people the sky is falling; that's just the moon.

nntpjunkie
02-16-2014, 06:38 AM
This site appears to be no more, anyone else disagree?

SgtMajor
02-16-2014, 12:18 PM
This site appears to be no more, anyone else disagree?

Strange question, how can "anyone else disagree" with your statement until you have seen at least 1 that disagrees in the first place :D

But I will be the first to disagree, it is up & running fine thank you.

ZEROdayO
02-16-2014, 12:50 PM
it is online :D sorry no more checks left :P


Ping to: usenet-crawler.com
Checkpoint Result min. rtt avg. rtt max. rtt IP
Florida, U.S.A. (usfoa01): Okay 119.7 120.2 121.3 46.19.140.154
Stockholm, Sweden (sesto01): Okay 30.1 30.2 30.3 46.19.140.154
Santa Clara, U.S.A. (usscz01): Okay 127.9 131.6 135.3 46.19.140.154
London, United Kingdom (gblon01): Okay 23.8 24.3 24.6 46.19.140.154
Madrid, Spain (esmad01): Okay 51.4 51.9 52.3 46.19.140.154
Padova, Italy (itpda01): Okay 8.9 9.2 9.9 46.19.140.154
Singapore, Singapore (sgsin01): Okay 332.1 333.4 341.4 46.19.140.154
Cologne, Germany (decgn01): Okay 10.1 10.1 10.1 46.19.140.154
Munchen, Germany (demuc01): Okay 13.4 14.2 15.3 46.19.140.154
Shanghai, China (cnsha01): Okay 329.9 337.8 345.9 46.19.140.154
Hong Kong, China (hkhkg01): Okay 297.6 307.9 315.6 46.19.140.154
Zurich, Switzerland (chzrh01): Okay 2.5 2.6 2.8 46.19.140.154
Manchester, United Kingdom (gbmnc01): Okay 29.5 29.7 30.0 46.19.140.154
Vilnius, Lithuania (ltvno01): Okay 44.8 44.9 45.0 46.19.140.154
Bucharest, Romania (robuh01): Okay 38.0 38.1 38.2 46.19.140.154
Bangkok, Thailand (thbkk02): Okay 285.2 285.3 285.4 46.19.140.154
Kuala Lumpur, Malaysia (mykul01): Okay 387.3 396.9 403.7 46.19.140.154
Glasgow, United Kingdom (gbglw01): Okay 23.3 23.4 23.5 46.19.140.154
Lisbon, Portugal (ptlis01): Okay 57.3 57.4 57.5 46.19.140.154
Chicago, U.S.A. (uschi02): Okay 124.6 125.2 128.6 46.19.140.154
Chicago, U.S.A. (uschi01): Okay 126.1 126.2 126.5 46.19.140.154
Istanbul, Turkey (trist01): Okay 45.6 46.0 46.7 46.19.140.154
Gdansk, Poland (plgdn01): Okay 34.1 35.5 37.5 46.19.140.154
Cairo, Egypt (egcai01): Okay 173.7 193.3 224.3 46.19.140.154
Buenos Aires, Argentina (arbue01): Okay 250.7 334.9 623.0 46.19.140.154
Belgrade, Serbia (rsbeg01): Okay 38.7 38.8 38.9 46.19.140.154
Toronto, Canada (cator01): Okay 188.0 188.2 188.7 46.19.140.154
Athens, Greece (grath01): Okay 54.7 54.9 56.1 46.19.140.154
Sofia, Bulgaria (bgsof01): Okay 48.1 48.3 48.5 46.19.140.154
Budapest, Hungary (hubud01): Okay 23.4 23.6 23.7 46.19.140.154
Paris, France (frpar02): Okay 19.3 20.7 24.0 46.19.140.154
Mumbai, India (inbom02): Okay 8.8 9.3 9.9 46.19.140.154
New Delhi, India (inicd01): Okay 159.0 177.8 187.6 46.19.140.154
Chicago, U.S.A. (uschi04): Packets lost (10%) 112.5 113.8 115.7 46.19.140.154
Bangalore, India (inblr01): Okay 168.8 173.1 177.8 46.19.140.154
Montreal, Canada (camtr01): Okay 110.0 119.1 130.6 46.19.140.154
Tokyo, Japan (jptok01): Okay 280.9 284.4 288.1 46.19.140.154
Milan, Italy (itmil01): Okay 4.3 4.8 6.3 46.19.140.154
Hangzhou, China (cnhgh01): Okay 502.4 512.8 523.6 46.19.140.154
Copenhagen, Denmark (dkcph02): Okay 25.5 29.9 42.9 46.19.140.154
Phoenix, U.S.A. (usphx01): Okay 149.4 150.3 151.3 46.19.140.154
Boulder, U.S.A. (uswbu01): Okay 163.9 178.3 192.3 46.19.140.154
St. Louis, U.S.A. (usstl01): Okay 173.4 185.2 194.6 46.19.140.154
Salt Lake City, U.S.A. (usslc01): Okay 164.3 164.4 165.2 46.19.140.154
Johannesburg, South Africa (zajnb01): Okay 196.1 212.7 276.1 46.19.140.154
Seattle, U.S.A. (ussea01): Okay 161.9 163.9 168.8 46.19.140.154
Atlanta, U.S.A. (usatl01): Okay 113.4 113.5 113.7 46.19.140.154
Oslo, Norway (noosl02): Okay 38.3 38.5 38.8 46.19.140.154
Los Angeles, U.S.A. (uslax01): Okay 154.2 155.2 157.4 46.19.140.154
Durban, South Africa (zadur01): Okay 214.0 215.2 221.6 46.19.140.154
Philadelphia, U.S.A. (usphl01): Okay 99.7 99.9 100.0 46.19.140.154
Charlotte, U.S.A. (usclt01): Okay 105.0 105.7 106.4 46.19.140.154
Perth, Australia (auper01): Okay 371.7 372.0 373.2 46.19.140.154
St. Petersburg, Russia (ruled01): Okay 49.2 49.6 50.2 46.19.140.154
Panama City, Panama (papty01): Okay 168.4 168.6 168.7 46.19.140.154
Boston, U.S.A. (usbos01): Okay 105.5 105.5 105.6 46.19.140.154
Tampere, Finland (fitmp02): Okay 42.4 44.2 54.3 46.19.140.154
Prague, Czech Republic (czprg01): Okay 19.5 22.2 33.1 46.19.140.154
Austin, U.S.A. (usaus02): Okay 128.9 129.2 131.0 46.19.140.154
Ashburn, U.S.A. (usabn06): Okay 92.7 102.4 139.2 46.19.140.154
Geneva, Switzerland (chgva01): Okay 5.1 5.1 5.1 46.19.140.154
Porto Alegre, Brazil (brpoa01): Okay 228.9 229.3 231.0 46.19.140.154
Berlin, Germany (deber01): Okay 27.8 27.9 28.5 46.19.140.154
Frankfurt, Germany (defra02): Okay 6.9 8.9 14.5 46.19.140.154
Ho Chi Minh City, Vietnam (vnsgn01): Packets lost (10%) 463.0 469.9 477.6 46.19.140.154
Vancouver, Canada (cavan02): Okay 147.8 147.9 148.0 46.19.140.154
Jakarta, Indonesia (idjkt02): Okay 298.7 299.1 299.8 46.19.140.154
Lille, France (frlle02): Okay 21.0 21.1 21.2 46.19.140.154
Brisbane, Australia (aubne01): Okay 334.8 342.1 349.0 46.19.140.154
Rio de Janeiro, Brazil (brrio01): Okay 201.7 202.0 202.6 46.19.140.154
Sao Paulo, Brazil (brsao03): Okay 290.1 292.5 299.9 46.19.140.154
Kiryat-Matalon, Israel (ilktm01): Okay 68.9 69.0 69.2 46.19.140.154
Melbourne, Australia (aumel02): Okay 333.3 339.3 350.3 46.19.140.154
Antwerp, Belgium (beanr02): Okay 15.8 16.0 16.2 46.19.140.154
Cape Town, South Africa (zacpt02): Okay 172.2 172.3 172.4 46.19.140.154
Auckland, New Zealand (nzakl03): Okay 292.3 292.9 295.3 46.19.140.154
Vienna, Austria (atvie01): Okay 24.9 25.2 26.1 46.19.140.154
Amsterdam, Netherlands (nlams05): Monitoring station temporarily not available undefined undefined undefined undefined
Dublin, Ireland (iedub02): Okay 34.3 39.8 48.2 46.19.140.154
Warsaw, Poland (plwrs01): Okay 91.8 95.0 98.8 46.19.140.154
Riyadh, Saudi Arabia (saruh01): Okay 93.9 94.4 98.1 46.19.140.154
Seoul, South Korea (krsel01): Okay 315.6 320.6 327.2 46.19.140.154
Kiev, Ukraine (uaiev01): Okay 38.4 38.5 38.6 46.19.140.154
Kharkov, Ukraine (uahrk02): Okay 47.0 47.0 47.1 46.19.140.154
Dubai, United Arab Emirates (aedxb01): Okay 116.3 118.9 122.7 46.19.140.154
San Jose, Costa Rica (crsjo01): Okay 250.5 257.7 266.8 46.19.140.154
San Diego, U.S.A. (ussan01): Okay 165.1 165.3 165.4 46.19.140.154
Moscow, Russia (rumow02): Okay 60.0 60.3 60.9 46.19.140.154
New York, U.S.A. (usnyc01): Okay 108.6 108.7 108.8 46.19.140.154
Sydney, Australia (ausyd02): Okay 320.6 320.8 320.9 46.19.140.154
Calgary, Canada (cacal01): Okay 162.3 162.4 162.5 46.19.140.154
San Francisco, U.S.A. (ussfo02): Okay 174.9 177.3 178.7 46.19.140.154
Groningen, Netherlands (nlgrq02): Okay 15.5 15.6 15.8 46.19.140.154
Miami, U.S.A. (usmia01): Okay 125.8 125.8 125.9 46.19.140.154

nntpjunkie
02-16-2014, 06:39 PM
But I will be the first to disagree, it is up & running fine thank you.

I stand corrected :-) Strange, it was down around 12:30AM CST - Api requests were failing, anyway glad it's up

elmarvin0
02-19-2014, 09:52 PM
I just found usenet-crawler, content is good, format/layout easy to use - so it would have been a shame if they'd gone offline - happy to see that isn't the case - thanks !

Racoon
02-20-2014, 08:51 PM
I like usenet-crawler, but over the last few weeks a lot a movie nzbs have been incorrectly identified to a movie. Also the nzb doesn't contain an indexing all the rar files, sometimes only containing an indexing of par files.

MysticRiffs
02-22-2014, 03:29 AM
I like usenet-crawler, but over the last few weeks a lot a movie nzbs have been incorrectly identified to a movie. Also the nzb doesn't contain an indexing all the rar files, sometimes only containing an indexing of par files.

I've found that they've done that since day dot. Still one of my go to places, though, foibles aside. Not sure how that affects automation (I love the hunt, don't use automation).

madbadger
03-15-2014, 11:19 AM
its been 100% fine for me 24/7

Blast
03-15-2014, 11:24 AM
working fine for me day and night . :D