Re: Astraweb/US MAY Have Changed it's Sunday 'Maintenance Period'
Find the ip of the server and then do a whois of it. Might have to look at a couple different whois sites to get the AS Info.
The Supernews one I found was AS24841 but couldn't get bandwidth info from it. I would imagine it is the same as Giganews bandwidth info though, AS30094.
Code:
Exchange Point ASN IP Address Capacity
AMS-IX 30094 195.69.145.141 40000 Mbps
NL-IX 30094 194.153.154.92 1000 Mbps
AMS-IX 30094 195.69.144.193 40000 Mbps
LINX Juniper LAN 30094 195.66.224.67 2000 Mbps
DE-CIX 30094 80.81.192.45 1000 Mbps
NOTA 30094 198.32.124.197 1000 Mbps
Equinix Hong Kong 30094 119.27.63.3 10000 Mbps
Equinix Hong Kong 30094 119.27.63.2 10000 Mbps
Equinix Ashburn 30094 206.223.115.159 10000 Mbps
Equinix Los Angeles 30094 206.223.123.114 10000 Mbps
HKIX 30094 202.40.161.76 1000 Mbps
Re: Astraweb/US MAY Have Changed it's Sunday 'Maintenance Period'
Quote:
Originally Posted by
Hypatia
where can i get those AS35176 like addresses? for instance for supernews etc
www.robtex.com ?