According to you who is the most dominating actor in Hollywood????
according to me WILL SMITH is the most dominating actor in Hollywood...
Printable View
According to you who is the most dominating actor in Hollywood????
according to me WILL SMITH is the most dominating actor in Hollywood...
my favourite actor is johnny depp.He is dominating^^
What was the last movie Will Smith did that was worth a shit? Pursuit of Happyness? That was like, three years ago.
Hancock was awful.
I Am Legend was ....meh.
That's fine if he's your favorite, but I wouldn't say he's "dominating" the industry. :dabs:
Johnny Depp is the BEST! :)
Please define "dominating".
What the hell is a "dominating actor"?
Wil Smith is the current box office king supplanting Tom Cruise in the ability to open a picture but hardly dominates anything.Showbiz ain't basketball.
If I was going by "if you put all the current actors in a scene together who would I watch ?" It would be a toss up between Javier Bardem,Anthony Hopkins and Sean Penn.
He certainly isn't dominating the industry, but for my money it doesn't get any better than Daniel Day-Lewis. He cannot play a bad role.
I think that a "great" actor not only turns in memorable performances but also makes interesting decisions about the roles they take on, so my nominees would be...
Robert Downey, Jr.
John Malkovich
Phillip Seymour Hoffman
Will Smith or Keanu Reeves for me :D
My 3 favorites are; Brad Pitt, Leonardo DiCaprio and Edward Norton.
They're great actors that always choose decent rolls.
In Relation to your non definition of "dominant".
Here is Forbes most financially successful actors. (definition here)
Name...Score...Age
1 Will Smith 10.00 40
2 Johnny Depp 9.89 45
2 Leonardo DiCaprio 9.89 34
2 Angelina Jolie 9.89 33
2 Brad Pitt 9.89 45
6 Tom Hanks 9.87 52
7 George Clooney 9.81 47
8 Denzel Washington 9.76 54
9 Matt Damon 9.69 38
10 Jack Nicholson 9.68 71
11 Julia Roberts 9.65 41
12 Adam Sandler 9.61 42
13 Tom Cruise 9.60 46
14 Russell Crowe 9.57 44
15 Will Ferrell 9.56 41
16 Meryl Streep 9.55 59
17 Robert De Niro 9.54 65
18 Ben Stiller 9.50 43
19 Jim Carrey 9.42 47
20 Clint Eastwood 9.33 78
21 Robert Downey 9.29 43
22 Nicole Kidman 9.27 41
23 Bruce Willis 9.16 53
24 Nicolas Cage 9.02 45
25 Al Pacino 9.00 68
26 Harrison Ford 8.69 66
27 Keanu Reeves 8.59 44
28 Mel Gibson 8.52 53
29 Christian Bale 8.49 35
30 Tobey Maguire 8.48 33
31 John Travolta 8.47 54
32 Vince Vaughn 8.39 38
33 Shia LaBeouf 8.38 22
34 Reese Witherspoon 8.24 32
35 Jackie Chan 8.13 54
36 Steve Carell 8.05 46
36 Daniel Day-Lewis 8.05 51
38 Charlize Theron 8.00 33
39 Cate Blanchett 7.85 39
40 Jodie Foster 7.78 46
41 Gwyneth Paltrow 7.78 36
42 Hugh Jackman 7.78 40
42 Keira Knightley 7.78 23
44 Drew Barrymore 7.76 33
44 Sean Penn 7.76 48
46 Daniel Craig 7.73 40
47 Cameron Diaz 7.72 36
48 Mark Wahlberg 7.68 37
49 Eddie Murphy 7.66 47
50 Sacha Baron Cohen 7.64 37
51 Kate Winslet 7.63 33
52 Jake Gyllenhaal 7.61 28
53 Jack Black 7.60 39
53 Sandra Bullock 7.60 44
55 Matthew McConaughey 7.58 39
56 Halle Berry 7.58 42
57 Jennifer Aniston 7.58 39
57 Hugh Grant 7.58 48
59 Robert Redford 7.56 72
60 Edward Norton 7.55 39
61 Michael Douglas 7.52 64
62 Richard Gere 7.50 59
62 Dustin Hoffman 7.50 71
62 Renee Zellweger 7.50 39
65 Anthony Hopkins 7.45 71
66 Clive Owen 7.45 44
67 Robin Williams 7.45 57
68 Hilary Swank 7.43 34
69 Jamie Foxx 7.42 41
70 Woody Allen 7.39 73
71 Penelope Cruz 7.39 34
72 Pierce Brosnan 7.37 55
73 The Rock (Dwayne Johnson) 7.37 36
73 Ashton Kutcher 7.37 31
75 Philip Seymour Hoffman 7.35 41
76 Bill Murray 7.35 58
77 Ben Affleck 7.34 36
78 Scarlett Johansson 7.34 24
79 Jude Law 7.29 36
80 Kate Hudson 7.27 29
80 Mike Myers 7.27 45
82 Colin Farrell 7.27 32
82 Anne Hathaway 7.27 26
84 Natalie Portman 7.27 27
85 Catherine Zeta-Jones 7.24 39
86 Seth Rogen 7.24 26
86 Owen Wilson 7.24 40
88 James McAvoy 7.23 29
89 Samuel L. Jackson 7.23 60
90 Tommy Lee Jones 7.19 62
90 Forest Whitaker 7.19 47
92 Tyler Perry 7.18 39
93 Steve Martin 7.17 63
94 Javier Bardem 7.16 39
94 Viggo Mortensen 7.16 50
96 Helen Mirren 7.15 63
97 Kevin Spacey 7.15 59
98 Uma Thurman 7.14 38
99 Jennifer Lopez 7.14 39
100 Naomi Watts 7.13 40
source http://www.forbes.com/lists/2009/58/...ency_Rank.html
.
Which basically just proves that the moviegoing public are by and large mouthbreathing idiots.
Which is the most inspiring movie of WIll Smith?
is it 7 pounds or Pursuit of Happyness..??
Rudy.
Jebus, does the OP know any other actors? Seems not.
Best thing he ever did was Six Degrees Of Separation.
Disappointing that he didn't die in the end though.
I'm impressed. As it was uncredited few people actually know Wil Smith played the horse in Seabiscuit .
Btw I hear the role actually required he wear a prosthesis a la Boogie Nights .
10/10.
somehow I think Ben Stiller is one of the most dominating actors atm.
Denzel Washington :) i feel..
Ben Stiller...really.
i am not sure what u mean by dominating, but i guess Will Smith is always in high demand for those blockbuster type films
I think Brad Pitt. He's been awesome in nearly everything he's done.
Denzel Washington for me.
He's excellent in American Gangster, Man on Fire, Inside Man, and Remember the Titans, just to name a few.
Bruce Willis, Vin Diesel for me
Always good to see a newcomer with a promising sense of humor.
Denzel Washington and Morgan Freeman, this guy makes shitloads of movies every year and HE is dominating every scene/character IMO.
Jack Nicholson
Will Smith!!
Johnny Depp! Best actor!