Page 1 of 3 123 LastLast
Results 1 to 10 of 24

Thread: Universal Studios On My Nerves

  1. #1
    Hey, whats up guys Im new to the forum. But the topic here is Universal Studios. I have downloaded a cool program called Peer Guardian Which you can fide here http://xs.tech.nu/. On my list of attackers, in one day over 10,000 attempts have been made by Universal Studios. Now Im just wondering if it would be even worth reporting them for internet fruad or something. Im just tired of opening peer guaridian and seeing 4000 attemps to get into my computer. Any Ideas or feelings? reply back.

  2. File Sharing   -   #2
    Wise Kvcd Maker/PIMP
    Join Date
    May 2003
    Age
    39
    Posts
    3,412
    Damn, are u running an illegal website or something u must have something in your comp they want and i have peer guardian but never used i didn't know it told u all of that. So how do I go about having tell me if any attempts have been made

  3. File Sharing   -   #3
    clocker's Avatar Shovel Ready
    Join Date
    Mar 2003
    Posts
    15,305
    Originally posted by Gre1@27 July 2003 - 19:30
    Damn, are u running an illegal website or something u must have something in your comp they want and i have peer guardian but never used i didn't know it told u all of that. So how do I go about having tell me if any attempts have been made
    Just double click on the tray icon and a screen will pop up.

    10,000 hits?
    Damn.
    Most days I get 0. I think my record is something like 150 over 10 hours or so.
    "I am the one who knocks."- Heisenberg

  4. File Sharing   -   #4
    mine has been open for about 20 mins and i only have 6 attempts from the MPAA


    Connection Rejected: 81.4.78.5 - MPAA (incl. MPAA.NL) (07-27-2003 @ 19:37:45)
    Connection Rejected: 81.4.78.5 - MPAA (incl. MPAA.NL) (07-27-2003 @ 19:37:45)
    Connection Rejected: 81.4.78.5 - MPAA (incl. MPAA.NL) (07-27-2003 @ 19:41:20)
    Connection Rejected: 81.4.78.5 - MPAA (incl. MPAA.NL) (07-27-2003 @ 19:41:20)
    Connection Rejected: 81.4.78.5 - MPAA (incl. MPAA.NL) (07-27-2003 @ 19:53:41)
    Connection Rejected: 81.4.78.5 - MPAA (incl. MPAA.NL) (07-27-2003 @ 19:53:41)

  5. File Sharing   -   #5
    OK - that's a lot of attacks...some things it might be...

    Periodically people get - kinda paranoid about the ip ranges and fark up. A great case is when someone put in the ip of their lan 192.168.1.xx. This is not a real IP - its the IP your router assigns to people on a lan. If you put that IP, or a range that includes it in Peer Guardian, well yes, its going to go off ten thousand times, because everytime your computer tries to access a port, PG will scan it and block it. Its kinda amusing, watching people drive themselves into hysteria because they keep pinging themselves and think that the RIAA is driving a hole into their system. It happened on a message board a while back as well - pure hysteria.

    Best thing - post the IP here, or do a reverse DNS through

    http://samspade.org

    This will tell you who that range is affiliated with, and any web sites that come off it.

    See, people volunteer all the info that goes into PG - so you may want to check ranges yourself. There is also suspicion that a lot of the ranges that get thumbs down rating are good, and that people voting them down are part of the RIAA. I thougt this was bullshite, until (today) I checked a sony range out in samspade, and lo and behold it was real. It had over 160 bad ratings on it - so it makes you wonder.

    If it is a legitimate range - well hell yes - do a reverse DNS and submit a complaint to the ISP, or let eff.org know. Hammering firewalls is bullshite.

  6. File Sharing   -   #6
    OK through http://samspade.org - tha range resolves to this:

    OrgName: RIPE Network Coordination Centre
    OrgID: RIPE
    Address: Singel 258
    Address: 1016 AB
    City: Amsterdam
    StateProv:
    PostalCode:
    Country: NL

    NetRange: 81.0.0.0 - 81.255.255.255
    CIDR: 81.0.0.0/8
    NetName: 81-RIPE
    NetHandle: NET-81-0-0-0-1
    Parent:
    NetType: Allocated to RIPE NCC
    NameServer: NS.RIPE.NET
    NameServer: NS3.NIC.FR
    NameServer: SUNIC.SUNET.SE
    NameServer: AUTH62.NS.UU.NET
    NameServer: MUNNARI.OZ.AU
    NameServer: SEC1.APNIC.NET
    NameServer: SEC3.APNIC.NET
    NameServer: TINNIE.ARIN.NET


    I have no farking idea what that is about - but I guarantee you that the RIAA is not going to say "RIAA" in their headers, and yes they are international or contract international firms for sure. Could be a really annoying hacker also.

  7. File Sharing   -   #7
    Originally posted by Eversman@28 July 2003 - 02:39
    mine has been open for about 20 mins and i only have 6 attempts from the MPAA

    Connection Rejected: 81.4.78.5 - MPAA (incl. MPAA.NL) (07-27-2003 @ 19:37:45)
    I noticed Paul's Avatar is bloced by an IP in the Peer Guardian database.
    My Zone Alarm says your Avatar is located at picserver.proserve.nl with an IP of 81.4.78.5
    In Peer Guardian when I load a page with Paul's Avatar it reads...
    Connection forcefully closed on: 81.4.78.5 - MPAA (incl. MPAA.NL)

    Turn off Peer Guardian and click http://81.4.78.5/ if you need proof.

    I also noticed Rocko's Avatar is also bloced by an IP in the Peer Guardian database.
    My Zone Alarm says your Avatar is located at www.rodaresa.com with an IP of 207.150.192.12.
    In Peer Guardian when I load a page with Rocko's Avatar it reads...
    Connection forcefully closed on: 207.150.192.12 - BSAPERU.org

    I think this is funny that the admin Avatar's are also blocked, so if you guys see weird activity in your PG while surfing the forum, well its somebody's idea of a joke, submitting the bad ranges. I remember a while back the entire forum was blocked for a few days by a bad IP that was submitted unitl it was removed.

    Also read http://mercuria.no-ip.org/pg/index.php?act...3&st=0#entry295
    Also read http://forums2.es5.com/index.php?act=ST&f=10&t=2729

  8. File Sharing   -   #8
    you are right about that REALITY , i wanted to test it out so i wbent to Pauls profile and then i looked at PeerGuardian and the amount went up to 8 , and all the asme thing.

  9. File Sharing   -   #9
    Thanks guys, But the thing is Its all music so why does universal studios want to know what Ive got?? Well Here's and example of what I get in a brief few sec.

    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:49)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:50)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:51)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:52)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:53)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:54)
    Rejected: 67.120.27.87 - Universal Studios SBC067118065168020523 (07-27-2003 @ 16:50:55)

    Its driving me nuts!!!!! and this from not downloading anyting!!!!

  10. File Sharing   -   #10
    Oh and i do get a few MPAA and DoubleClick. Not much though.

Page 1 of 3 123 LastLast

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •