[Fwd: Re: [Giganews Support] Re: dmca]
pok
May 28 18:46
This is a multi-part message in MIME format.
-- Forwarded part --
Giganews Support wrote:
> ##- Please type your reply above this line -##
>
> Your request (#58926 <https://giganews.zendesk.com/requests/58926>)
> has been updated. Reply to this email if you have additional comments.
>
> *Adam D*
>
> May 28 13:40
>
> Hello,
>
> We apologize you are having an issue with downloading content.
>
> When you notice articles are missing, receive errors stating they are
> incomplete or out of retention, downloading much more slowly than
> other files, or stop downloading altogether, it may be due to an issue
> with the articles themselves. Do you see error '430 article not
> found,' or '430 No Such Article'?. In some newsreaders you may see
> 'Header Failure' or 'File Decode Failure.'
>
> In order to see if this is the case, can you please send us a series
> of affected message IDs or an NZB file(s) so we can test their health
> on our servers?
>
> Thank you for you patience
>
> *pok*
>
> May 28 13:25
>
> i had a long standing account with giga for years--i have had to change
> due to the amount of post coming up incomplete or flat out downloading
> damaged and porously missing files due to ur dmca rules.i used to get in
> a group and could download even incomplete files but from what i saw
> before i stopped service u guys leave up listings for dmca files so the
> downloader gets the impression those files are there and even gets to
> download those files at their posted mb's but upon completion the files
> are listed as unrecognizable format and basically wasted band width--now
> if i was a block user i would have used up download gigs on files u have
> listed but that do not exist.so my question is---is this still ur
> practice of leaving dmca'ed content on the server for download while at
> the same time making the downloadable files unusable--this is a scammy
> tactic to pretend the files are on the server when in fact they are not
> as the original file but some how damaged so use is impossible.and
> please dont give me any guff about how the files are removed due to dmca
> as i already know that but for SOME REASON u leave the headers and the
> mb's listed with the file for download.i know some things are dmca'ed
> but others are just set for some reason to download almost perfectly
> then some where in between the download it becomes a damaged and as in a
> rar file unrecognizable even though it downloads as a .rar file.i would
> like to continue with giga so if u can offer me some discounted price at
> my last standing order status i would greatly reconsider---but 25$ for
> incomplete and damaged post is wrong and i can get virtually the same
> from most other servers---i have been with giga since 2006 or so and
> would like to continue ---if i was offered service at 15 or so a month i
> would reconsider but i get better now at a cheaper price on other
> servers--so give me a answer on my tech question and a update on the
> pricing offer---look over my history and ull see i was a good customer.
>
> This email is a service from Giganews Support. Delivered by Giganews
> <http://www.giganews.com>.
>
so what about the price issue and im not a noob i understand the 430 and
such.
then they ask howSATISFIED I WAS SO IM SENDING THIS
This ticket has been rated as Bad, I'm unsatisfied
With the following comment:
as u can see i asked for a price reduction on service to continue me customer standing due to issues listed--this dmca stuff and ur staff that i emailed are a serious issue first off the staff give me a lame ass "430" remarke when i ask why giga allows downloads of dmca'ed files--what this means is giga dmca's a file and instead of removing the header as well they leave a remnant of the file to download----this remanent is a unusable file and is downloaded as the format posted such as a.rar file--meaning that if i had a block account i would have used up mbs on a file u have removed due to dmca but have left just enough to make it look as if it exsisted---and i ask again why leave a dmca file in the headers---i can give no example but check a regularly dmca'ed group and download any 1 days worth of headers and u will see my point---this is not a service or 430 issue it is gigas attemt to keep customers due to their eager attempts to please the dmca.i ask again i was a loyal customer---will i get a reduction in price for my continued customer-ship and what is ur answer on the missing/existing files i spoke of.
---------------------------------------------
notice how they treat me as if im some kind of noob and are so desperate to hold customers thatthe price issue is ignored as if i didnt send it---TWICE.they give me this unintelligent shit of its a 430 issue----here for those that dont know is what giga does
u get a nzb and try to download a file--u start the download and low and behold ur file downloads--but when u look at the download in progress u will see the file is downloading but at the same time it shows as 430---now all this time the file is listed in the group and does have a subject header for u to download---so on to the file ---u go to ur download folder and there is ur file/.rar--u single click it and it says its 50+ or - mbs----now u double click it and BOOM this file is a unrecognized format.what giga did was allow u to use up hd space / block account on a download it removes pieces from to damage for dmca-----they claim great retention but if u visited a dmca group all files dmca would be removed--and it looks empty so giga leaves the headers (which under dmca should be removed as well cause the file does not exist) and it appears the file is there and they even let u download a file which equalls the same size as the file that was dmcaed--so u get a sizable file that is usless.if i had ever payed for a block account then i would be trying at least twice to download these phantom headers that they do not remove---and just to prove im no noob here are my transfer stats from giga
09/17/2006 09/18/2006 1.08 1,849,379,593 1.85
09/18/2006 10/18/2006 29.24 840,532,964,290 840.53
10/18/2006 11/18/2006 31.04 476,882,780,759 476.88
11/18/2006 12/18/2006 30.00 554,381,846,707 554.38
12/18/2006 01/18/2007 31.00 564,653,581,411 564.65
01/18/2007 02/18/2007 31.00 446,123,585,055 446.12
02/18/2007 03/18/2007 27.96 872,531,899,246 872.53
03/18/2007 04/18/2007 31.00 953,044,740,212 953.04
04/18/2007 05/18/2007 30.00 607,585,474,789 607.59
05/18/2007 06/18/2007 31.00 631,811,758,800 631.81
06/18/2007 07/18/2007 30.00 646,570,780,506 646.57
07/18/2007 08/18/2007 31.00 874,853,957,696 874.85
08/18/2007 09/18/2007 31.00 859,487,434,720 859.49
09/18/2007 10/18/2007 30.00 970,237,766,270 970.24
10/18/2007 11/18/2007 31.04 1,035,132,812,650 1,035.13
11/18/2007 12/18/2007 30.00 924,588,818,167 924.59
12/18/2007 01/18/2008 31.00 917,768,475,301 917.77
01/18/2008 02/18/2008 30.99 1,144,823,705,436 1,144.82
02/18/2008 03/18/2008 28.96 937,437,194,342 937.44
03/18/2008 04/18/2008 31.00 870,965,478,508 870.97
04/18/2008 05/18/2008 30.00 955,253,618,688 955.25
05/18/2008 06/18/2008 31.00 950,486,979,034 950.49
06/18/2008 07/18/2008 30.00 892,858,886,192 892.86
07/18/2008 08/18/2008 31.00 944,695,903,438 944.70
08/18/2008 09/18/2008 31.00 968,042,697,782 968.04
09/18/2008 10/18/2008 30.00 616,781,748,862 616.78
10/18/2008 11/18/2008 31.04 793,854,677,468 793.85
11/18/2008 12/18/2008 30.00 656,516,954,590 656.52
12/18/2008 01/18/2009 31.00 948,915,392,203 948.92
01/18/2009 02/18/2009 31.00 737,221,143,783 737.22
02/18/2009 03/18/2009 27.96 743,377,705,665 743.38
03/18/2009 04/18/2009 31.00 1,181,445,666,123 1,181.45
04/18/2009 05/18/2009 30.00 1,111,649,538,559 1,111.65
05/18/2009 06/18/2009 31.00 782,528,700,138 782.53
06/18/2009 07/18/2009 30.00 765,043,969,419 765.04
07/18/2009 08/18/2009 31.00 1,063,969,316,085 1,063.97
08/18/2009 09/18/2009 31.00 1,192,204,203,512 1,192.20
09/18/2009 10/18/2009 30.00 915,657,608,226 915.66
10/18/2009 11/18/2009 31.05 1,309,182,337,841 1,309.18
11/18/2009 12/18/2009 30.00 1,059,176,692,238 1,059.18
12/18/2009 01/19/2010 31.99 1,225,567,803,403 1,225.57
01/19/2010 02/19/2010 31.00 786,754,743,986 786.75
02/19/2010 03/19/2010 27.96 676,899,253,297 676.90
03/19/2010 04/19/2010 31.00 620,318,362,585 620.32
04/19/2010 05/19/2010 30.00 736,771,492,890 736.77
05/19/2010 06/20/2010 32.00 652,394,830,456 652.39
06/20/2010 07/23/2010 33.00 420,048,048,592 420.05
07/23/2010 08/23/2010 31.00 514,790,053,424 514.79
08/23/2010 09/23/2010 31.00 570,341,068,557 570.34
09/23/2010 10/23/2010 30.00 385,830,485,799 385.83
10/23/2010 11/25/2010 33.04 332,014,131,973 332.01
11/25/2010 12/25/2010 30.00 491,848,236,259 491.85
12/25/2010 01/25/2011 31.00 439,284,290,100 439.28
01/25/2011 02/28/2011 34.01 368,796,375,270 368.80
02/28/2011 04/1/2011 31.95 334,122,637,273 334.12
04/1/2011 05/1/2011 30.00 226,549,185,367 226.55
05/1/2011 06/1/2011 31.00 483,985,781,417 483.99
06/1/2011 07/1/2011 30.00 293,926,914,061 293.93
07/1/2011 08/1/2011 31.00 260,902,051,690 260.90
08/1/2011 09/2/2011 32.00 180,604,372,500 180.60
09/2/2011 10/3/2011 31.00 370,854,764,374 370.85
10/3/2011 11/7/2011 35.04 225,450,739,309 225.45
11/7/2011 12/7/2011 30.00 424,121,904,871 424.12
12/7/2011 01/7/2012 31.00 226,851,727,048 226.85
01/7/2012 02/9/2012 33.00 322,512,819,523 322.51
02/9/2012 03/9/2012 29.00 14,476,806,061 14.48
03/9/2012 04/13/2012 34.96 260,852,222,629 260.85
04/13/2012 05/20/2012 37.00 461,748,247,826 461.75
05/20/2012 07/5/2012 46.00 374,005,116,883 374.01
07/5/2012 09/12/2012 69.00 1,021,356,840,172 1,021.36
09/12/2012 10/12/2012 30.00 555,214,150,199 555.21
10/12/2012 11/14/2012 33.04 1,191,714,389,055 1,191.71
11/14/2012 12/14/2012 30.00 801,870,771,364 801.87
12/14/2012 02/13/2013 61.00 498,436,223,557 498.44
02/13/2013 03/21/2013 35.96 254,681,455,074 254.68
03/21/2013 04/21/2013 31.00 370,154,989,019 370.15
04/21/2013 05/24/2013 33.00 362,406,381,625 362.41
05/24/2013 06/24/2013 31.00 589,615,148,306 589.62
06/24/2013 07/24/2013 30.00 130,607,071,063 130.61
07/24/2013 08/24/2013 31.00 551,839,536,748 551.84
08/24/2013 09/24/2013 31.00 309,119,348,471 309.12
09/24/2013 10/24/2013 30.00 174,657,931,299 174.66
10/24/2013 12/28/2013 65.04 1,304,573,691,391 1,304.57
12/28/2013 02/28/2014 61.99 9,428,934,288 9.43
09/17/2006 02/28/2014 2,720.34 54,528,429,503,358 54,528.43
Control Panel
Account Level
Platinum Change
Customer ID
Status On Hold
Features
* Mimo Usenet Browser
* Dump Truck - 5 GB
* Unlimited Usenet
* 20 Connections
Additional Services
Dump Truck Access
Mimo Download
* Cancel/Uncancel Account
* Change Billing Information
* Change Username / Password
* Remove Additional Services
* Suspend/Restore Account
* Transfer Stats
* View Invoices
Manage Giganews on your device
* Control Panel for iOS
* Control Panel for Android
Follow Giganews:
* Giganews Twitter
* Giganews Facebook
* Giganews Google+
* Giganews RSS
youll notice the 2006 and i was using free servers since about 2001 or before.giga was my first paid account --i liked giga but there price sucks and since i use newshosting mostly now i get only 10 days less retention for half the price-u see im not the type of person who enjoys losing stuff--i dont sell on craigslist or ebay because a item i own is mine--i dont sell or trade my guns --they are mine if i have to pawn something its out in the quickes amount of time and ive only pawned some guns 2 times in the last 2 years and had over 2000 dollars worth out in less than 4 months.so losing giga pisses me off but sometimes u have to make a stand for whats right and their scammy activity sucks-if they reduce the price ill stay but otherwise FUCK EM
giga---2124 days binary retention $24.99 more grougs but lots missing due to censorship and dmca type activities-some groups are virtually empty for months---notice my download stats on giga to see when the dmca ramped up
newshosting---2114 days of retention 14.95 a little less groups and retention--still dmca removal but a bit less and on the header issue i have not checked that out
oh and heres my newshosting info--just a snippet
2014-05-24 $14.95 $14.95 $0.00
2014-04-24 $14.95 $14.95 $0.00
2014-03-24 $14.95 $14.95 $0.00
2014-02-24 $14.95 $14.95 $0.00
2014-01-24 $14.95 $14.95 $0.00
2013-10-24 $14.95 $14.95 $0.00
2013-09-24 $14.95 $14.95 $0.00
2013-08-24 $14.95 $14.95 $0.00
2013-07-24 $14.95 $14.95 $0.00
2006-03-02 $14.95 $14.95 $0.00
2006-02-02 $14.95 $14.95 $0.00
Bookmarks